Nationwide Tables

view in Adobe pdf

 

Continent


Frequency Percent Valid Percent Cumulative Percent
Valid North America 1638 92.9 92.9 92.9
Africa 50 2.8 2.8 95.7
Europe / Asia 7 .4 .4 96.1
Australia / NZ 53 3.0 3.0 99.1
Central / South America 15 .9 .9 100.0
Total 1763 100.0 100.0

State


Frequency Percent Valid Percent Cumulative Percent
Valid 0 9 .5 .6 .6
Alabama 24 1.4 1.5 2.0
Alaska 8 .5 .5 2.5
Arizona 40 2.3 2.4 5.0
Arkansas 13 .7 .8 5.8
California 276 15.7 16.9 22.7
Colorado 33 1.9 2.0 24.7
Connecticut 11 .6 .7 25.4
Delaware 12 .7 .7 26.1
Florida 149 8.5 9.1 35.2
Georgia 39 2.2 2.4 37.6
Hawaii 13 .7 .8 38.4
Idaho 10 .6 .6 39.0
Illinois 43 2.4 2.6 41.6
Indiana 35 2.0 2.1 43.8
Iowa 13 .7 .8 44.6
Kansas 15 .9 .9 45.5
Kentucky 24 1.4 1.5 47.0
Louisiana 16 .9 1.0 47.9
Maine 7 .4 .4 48.4
Maryland 43 2.4 2.6 51.0
Massachusetts 22 1.2 1.3 52.4
Michigan 24 1.4 1.5 53.8
Minnesota 24 1.4 1.5 55.3
Mississippi 11 .6 .7 56.0
Missouri 30 1.7 1.8 57.8
Montana 6 .3 .4 58.2
Nebraska 9 .5 .6 58.7
Nevada 9 .5 .6 59.3
New Hampshire 5 .3 .3 59.6
New Jersey 29 1.6 1.8 61.4
New Mexico 16 .9 1.0 62.3
New York 30 1.7 1.8 64.2
North Carolina 46 2.6 2.8 67.0
North Dakota 2 .1 .1 67.1
Ohio 76 4.3 4.7 71.8
Oklahoma 16 .9 1.0 72.7
Oregon 35 2.0 2.1 74.9
Pennsylvania 95 5.4 5.8 80.7
Rhode Island 3 .2 .2 80.9
South Carolina 19 1.1 1.2 82.1
South Dakota 5 .3 .3 82.4
Tennessee 32 1.8 2.0 84.3
Texas 115 6.5 7.0 91.4
Utah 3 .2 .2 91.5
Vermont 4 .2 .2 91.8
Virginia 61 3.5 3.7 95.5
Washington 43 2.4 2.6 98.2
Washington DC 4 .2 .2 98.4
West Virginia 8 .5 .5 98.9
Wisconsin 15 .9 .9 99.8
Wyoming 3 .2 .2 100.0
Total 1633 92.6 100.0
Missing System 130 7.4

Total 1763 100.0


Region


Frequency Percent Valid Percent Cumulative Percent
Valid Florida 149 8.5 8.5 8.5
Mid-America 170 9.6 9.7 18.2
Northeast 82 4.7 4.7 22.9
Mid-Atlantic 183 10.4 10.4 33.3
Northern CA 114 6.5 6.5 39.8
Northwest 102 5.8 5.8 45.7
Ohio River Valley 108 6.1 6.2 51.8
Rocky Mountain 104 5.9 5.9 57.8
South-Central 209 11.9 11.9 69.7
Southeast 231 13.1 13.2 82.9
Southern CA 175 9.9 10.0 92.9
Canada 50 2.8 2.9 95.7
Overseas 75 4.3 4.3 100.0
Total 1752 99.4 100.0
Missing System 11 .6

Total 1763 100.0


survey last year?


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 942 53.4 53.4 53.4
No 821 46.6 46.6 100.0
Total 1763 100.0 100.0

school accredited?


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 784 44.5 44.5 44.5
No 979 55.5 55.5 100.0
Total 1763 100.0 100.0

ACSI Accredited


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 526 29.8 29.8 29.8
No 1237 70.2 70.2 100.0
Total 1763 100.0 100.0

State Accredited


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 201 11.4 11.4 11.4
No 1562 88.6 88.6 100.0
Total 1763 100.0 100.0

Regional Accredited


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 232 13.2 13.2 13.2
No 1531 86.8 86.8 100.0
Total 1763 100.0 100.0

Other Accreditation


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 222 12.6 12.6 12.6
No 1541 87.4 87.4 100.0
Total 1763 100.0 100.0

independent / sponsored


Frequency Percent Valid Percent Cumulative Percent
Valid Independent 741 42.0 43.0 43.0
Church Sponsored 981 55.6 57.0 100.0
Total 1722 97.7 100.0
Missing System 41 2.3

Total 1763 100.0


years in existence


Frequency Percent Valid Percent Cumulative Percent
Valid 0-5 years 231 13.1 13.3 13.3
6-10 years 214 12.1 12.3 25.7
11-20 years 425 24.1 24.5 50.2
21+ years 863 49.0 49.8 100.0
Total 1733 98.3 100.0
Missing System 30 1.7

Total 1763 100.0


Pre-school or K4?


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1214 68.9 68.9 68.9
No 549 31.1 31.1 100.0
Total 1763 100.0 100.0

Pre-school


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 661 37.5 37.5 37.5
No 1102 62.5 62.5 100.0
Total 1763 100.0 100.0

Pre-school with K4


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 499 28.3 28.3 28.3
No 1264 71.7 71.7 100.0
Total 1763 100.0 100.0

Elementary with K4


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 495 28.1 28.1 28.1
No 1268 71.9 71.9 100.0
Total 1763 100.0 100.0

Infant to 1 yr old


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 127 7.2 7.2 7.2
2 1636 92.8 92.8 100.0
Total 1763 100.0 100.0

2 year olds


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 367 20.8 20.8 20.8
2 1396 79.2 79.2 100.0
Total 1763 100.0 100.0

3 year olds


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 885 50.2 50.2 50.2
2 878 49.8 49.8 100.0
Total 1763 100.0 100.0

4 year olds


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1189 67.4 67.4 67.4
2 574 32.6 32.6 100.0
Total 1763 100.0 100.0

5 year olds


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 687 39.0 39.0 39.0
2 1076 61.0 61.0 100.0
Total 1763 100.0 100.0

Categorize your Pre-School


Frequency Percent Valid Percent Cumulative Percent
Valid None 543 30.8 30.8 30.8
Stand Alone Center 331 18.8 18.8 49.6
Part of Elementary System 430 24.4 24.4 74.0
Part of Elementary - Secondary 459 26.0 26.0 100.0
Total 1763 100.0 100.0

grade levels offered


Frequency Percent Valid Percent Cumulative Percent
Valid none other - PS only 207 11.7 11.7 11.7
K-5 118 6.7 6.7 18.4
K-6 121 6.9 6.9 25.3
K-8 459 26.0 26.0 51.3
K-12 762 43.2 43.2 94.6
6-8 5 .3 .3 94.8
7-9 4 .2 .2 95.1
7-12 42 2.4 2.4 97.4
9-12 45 2.6 2.6 100.0
Total 1763 100.0 100.0

consolidated grades


Frequency Percent Valid Percent Cumulative Percent
Valid Pre-School Only 207 11.7 11.7 11.7
K-8, incl K-5/K-6 698 39.6 39.6 51.4
K-12, incl 6/8 7/9 7/12 9/12 857 48.6 48.6 100.0
Total 1762 99.9 100.0
Missing System 1 .1

Total 1763 100.0


website


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1513 85.8 85.8 85.8
No 250 14.2 14.2 100.0
Total 1763 100.0 100.0

development dept


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 486 27.6 27.6 27.6
No 1277 72.4 72.4 100.0
Total 1763 100.0 100.0

admissions director


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 531 30.1 30.1 30.1
No 1232 69.9 69.9 100.0
Total 1763 100.0 100.0

technology director


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 887 50.3 50.3 50.3
No 876 49.7 49.7 100.0
Total 1763 100.0 100.0

library professional


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 490 27.8 27.8 27.8
No 1273 72.2 72.2 100.0
Total 1763 100.0 100.0

Annual Fund?


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 602 34.1 34.1 34.1
No 1161 65.9 65.9 100.0
Total 1763 100.0 100.0

tuition asst program


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1268 71.9 71.9 71.9
No 495 28.1 28.1 100.0
Total 1763 100.0 100.0

Grandparents Day Guide


Frequency Percent Valid Percent Cumulative Percent
Valid Yes it would be helpful 1038 58.9 58.9 58.9
No not helpful 725 41.1 41.1 100.0
Total 1763 100.0 100.0

percent families TA


Frequency Percent Valid Percent Cumulative Percent
Valid < 5% 239 13.6 19.0 19.0
5-9% 231 13.1 18.4 37.5
10-14% 260 14.7 20.7 58.2
15-19% 93 5.3 7.4 65.6
20-24% 107 6.1 8.5 74.1
25-30% 82 4.7 6.5 80.6
> 30% 243 13.8 19.4 100.0
Total 1255 71.2 100.0
Missing System 508 28.8

Total 1763 100.0


spec. needs program


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 496 28.1 29.3 29.3
No 1195 67.8 70.7 100.0
Total 1691 95.9 100.0
Missing System 72 4.1

Total 1763 100.0


student accident insurance


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 1020 57.9 57.9 57.9
No 743 42.1 42.1 100.0
Total 1763 100.0 100.0

ACSI vendor insur.


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 272 15.4 15.4 15.4
No 1491 84.6 84.6 100.0
Total 1763 100.0 100.0

SEVIS registered program?


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 308 17.5 17.5 17.5
No 1455 82.5 82.5 100.0
Total 1763 100.0 100.0

ESL program


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 144 8.2 8.2 8.2
No 1619 91.8 91.8 100.0
Total 1763 100.0 100.0

boarding program?


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 44 2.5 2.5 2.5
No 1719 97.5 97.5 100.0
Total 1763 100.0 100.0

number ESL Students


Frequency Percent Valid Percent Cumulative Percent
Valid < 10 70 4.0 48.6 48.6
10-24 41 2.3 28.5 77.1
25-49 16 .9 11.1 88.2
50 or more 17 1.0 11.8 100.0
Total 144 8.2 100.0
Missing System 1619 91.8

Total 1763 100.0


number Boarding Students


Frequency Percent Valid Percent Cumulative Percent
Valid < 10 15 .9 37.5 37.5
10-24 11 .6 27.5 65.0
25-49 6 .3 15.0 80.0
50 or more 8 .5 20.0 100.0
Total 40 2.3 100.0
Missing System 1723 97.7

Total 1763 100.0


categorized budgets


Frequency Percent Valid Percent Cumulative Percent
Valid < $150,000 128 7.3 9.1 9.1
$150,000 - $249,999 128 7.3 9.1 18.3
$250,000 - $499,999 291 16.5 20.8 39.1
$500,000 - $999,999 280 15.9 20.0 59.1
$1M - $1.5M 180 10.2 12.9 71.9
$1.5M - $2M 104 5.9 7.4 79.4
$2M - $4M 167 9.5 11.9 91.3
$4M + 122 6.9 8.7 100.0
Total 1400 79.4 100.0
Missing System 363 20.6

Total 1763 100.0


consolidated budgets


Frequency Percent Valid Percent Cumulative Percent
Valid < $500,000 547 31.0 39.1 39.1
$500,000 - $1M 280 15.9 20.0 59.1
$1,000,000 - $2M 284 16.1 20.3 79.4
> $2,000,000 289 16.4 20.6 100.0
Total 1400 79.4 100.0
Missing System 363 20.6

Total 1763 100.0


fund raising projects


Frequency Percent Valid Percent Cumulative Percent
Valid None 219 12.4 15.6 15.6
One 178 10.1 12.6 28.2
Two 341 19.3 24.2 52.4
Three 282 16.0 20.0 72.4
Four 171 9.7 12.1 84.6
5 - 10 182 10.3 12.9 97.5
10 + 35 2.0 2.5 100.0
Total 1408 79.9 100.0
Missing System 355 20.1

Total 1763 100.0


fund raising dollars


Frequency Percent Valid Percent Cumulative Percent
Valid $10,000 or less 284 16.1 24.7 24.7
$10,000 - $25,000 227 12.9 19.8 44.5
$25,000 - $50,000 243 13.8 21.1 65.6
$50,000 - $100,000 188 10.7 16.4 82.0
$100,000 + 207 11.7 18.0 100.0
Total 1149 65.2 100.0
Missing System 614 34.8

Total 1763 100.0


fund raising percent


Frequency Percent Valid Percent Cumulative Percent
Valid 0 Percent 257 14.6 19.6 19.6
1-2 % 220 12.5 16.8 36.4
3-5 % 240 13.6 18.3 54.6
6-10% 224 12.7 17.1 71.7
11+ % 371 21.0 28.3 100.0
Total 1312 74.4 100.0
Missing System 451 25.6

Total 1763 100.0


% budget covered by tuition


Frequency Percent Valid Percent Cumulative Percent
Valid < 60% 175 9.9 11.7 11.7
60-75% 228 12.9 15.2 26.9
76-80% 163 9.2 10.9 37.8
81-90% 313 17.8 20.9 58.8
91-100% 587 33.3 39.2 98.0
> 100% 30 1.7 2.0 100.0
Total 1496 84.9 100.0
Missing System 267 15.1

Total 1763 100.0


salaries % of budget


Frequency Percent Valid Percent Cumulative Percent
Valid < 60% 221 12.5 14.9 14.9
61-75% 579 32.8 39.1 54.0
76-80% 296 16.8 20.0 74.0
81-90% 294 16.7 19.8 93.8
91-100% 85 4.8 5.7 99.5
> 100% 7 .4 .5 100.0
Total 1482 84.1 100.0
Missing System 281 15.9

Total 1763 100.0


computers for students


Frequency Percent Valid Percent Cumulative Percent
Valid none 74 4.2 4.8 4.8
10 or less 352 20.0 22.9 27.7
11-25 451 25.6 29.3 56.9
26-50 392 22.2 25.5 82.4
51-75 124 7.0 8.1 90.5
76 + 147 8.3 9.5 100.0
Total 1540 87.4 100.0
Missing System 223 12.6

Total 1763 100.0


computers for administration


Frequency Percent Valid Percent Cumulative Percent
Valid none 11 .6 .7 .7
10 or less 947 53.7 61.5 62.2
11-25 314 17.8 20.4 82.5
26-50 173 9.8 11.2 93.8
51-75 51 2.9 3.3 97.1
76 + 45 2.6 2.9 100.0
Total 1541 87.4 100.0
Missing System 222 12.6

Total 1763 100.0


students per computer


Frequency Percent Valid Percent Cumulative Percent
Valid 4 or less 276 15.7 19.3 19.3
5 - 6 322 18.3 22.5 41.8
7 - 8 259 14.7 18.1 59.8
9 - 10 162 9.2 11.3 71.2
11 - 12 112 6.4 7.8 79.0
> 12 301 17.1 21.0 100.0
Total 1432 81.2 100.0
Missing System 331 18.8

Total 1763 100.0


Internet access


Frequency Percent Valid Percent Cumulative Percent
Valid None 26 1.5 1.7 1.7
Dial-up 35 2.0 2.2 3.9
DSL 908 51.5 58.1 62.0
Cable 477 27.1 30.5 92.5
Unsure of type 118 6.7 7.5 100.0
Total 1564 88.7 100.0
Missing System 199 11.3

Total 1763 100.0


rcv gov't assistance?


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 503 28.5 28.5 28.5
No 1260 71.5 71.5 100.0
Total 1763 100.0 100.0

education services


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 769 43.6 43.6 43.6
No 994 56.4 56.4 100.0
Total 1763 100.0 100.0

student services


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 715 40.6 40.6 40.6
No 1048 59.4 59.4 100.0
Total 1763 100.0 100.0

Federal Services


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 300 17.0 17.9 17.9
No 1372 77.8 82.1 100.0
Total 1672 94.8 100.0
Missing System 91 5.2

Total 1763 100.0


State Services


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 455 25.8 27.3 27.3
No 1214 68.9 72.7 100.0
Total 1669 94.7 100.0
Missing System 94 5.3

Total 1763 100.0


Provincial Services


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 77 4.4 4.8 4.8
No 1522 86.3 95.2 100.0
Total 1599 90.7 100.0
Missing System 164 9.3

Total 1763 100.0


Enrollment


Frequency Percent Valid Percent Cumulative Percent
Valid < 100 522 29.6 33.6 33.6
100 - 199 414 23.5 26.7 60.3
200-399 358 20.3 23.1 83.4
400-699 162 9.2 10.4 93.8
700-999 53 3.0 3.4 97.2
1,000 + 43 2.4 2.8 100.0
Total 1552 88.0 100.0
Missing System 211 12.0

Total 1763 100.0


enrollment change


Frequency Percent Valid Percent Cumulative Percent
Valid down to < 50% 12 .7 .8 .8
down to 51-75% 57 3.2 3.8 4.6
down to 76-90% 211 12.0 14.0 18.5
down to 91-95% 180 10.2 11.9 30.4
down to 96-99% 195 11.1 12.9 43.3
100% - unchanged 103 5.8 6.8 50.1
up to 101-105% 308 17.5 20.4 70.5
up to 106-110% 159 9.0 10.5 81.0
up to 111 % + 287 16.3 19.0 100.0
Total 1512 85.8 100.0
Missing System 251 14.2

Total 1763 100.0


enrollment pct capacity


Frequency Percent Valid Percent Cumulative Percent
Valid < 50% of capacity 205 11.6 13.7 13.7
51-75% of capacity 510 28.9 34.0 47.6
76-90% of capacity 496 28.1 33.0 80.7
91-99% of capacity 227 12.9 15.1 95.8
100% of capacity 51 2.9 3.4 99.2
>100% of capacity 12 .7 .8 100.0
Total 1501 85.1 100.0
Missing System 262 14.9

Total 1763 100.0


student retention


Frequency Percent Valid Percent Cumulative Percent
Valid 70% or less 244 13.8 18.8 18.8
71-80% 260 14.7 20.0 38.7
81-90% 472 26.8 36.3 75.0
91-99% 286 16.2 22.0 97.0
100 % 39 2.2 3.0 100.0
Total 1301 73.8 100.0
Missing System 462 26.2

Total 1763 100.0


staff retention


Frequency Percent Valid Percent Cumulative Percent
Valid 70% or less 173 9.8 13.1 13.1
71-80% 241 13.7 18.2 31.3
81-90% 406 23.0 30.7 62.0
91-99% 283 16.1 21.4 83.4
100 % 220 12.5 16.6 100.0
Total 1323 75.0 100.0
Missing System 440 25.0

Total 1763 100.0


percent to College


Frequency Percent Valid Percent Cumulative Percent
Valid < 50% 54 3.1 7.9 7.9
50 - 75% 66 3.7 9.7 17.6
76 - 85% 79 4.5 11.6 29.1
86 - 95% 187 10.6 27.4 56.5
96 - 100% 297 16.8 43.5 100.0
Total 683 38.7 100.0
Missing System 1080 61.3

Total 1763 100.0


percent to Christian College


Frequency Percent Valid Percent Cumulative Percent
Valid < 50% 522 29.6 84.5 84.5
50 - 75% 49 2.8 7.9 92.4
76 - 85% 18 1.0 2.9 95.3
86 - 95% 9 .5 1.5 96.8
96 - 100% 20 1.1 3.2 100.0
Total 618 35.1 100.0
Missing System 1145 64.9

Total 1763 100.0


students per teacher


Frequency Percent Valid Percent Cumulative Percent
Valid < 9 354 20.1 23.9 23.9
9 - 12 498 28.2 33.6 57.5
13 - 16 388 22.0 26.2 83.6
17 - 20 156 8.8 10.5 94.1
21 + 87 4.9 5.9 100.0
Total 1483 84.1 100.0
Missing System 280 15.9

Total 1763 100.0


students per administrator


Frequency Percent Valid Percent Cumulative Percent
Valid < 50 370 21.0 24.4 24.4
50 - 100 495 28.1 32.6 57.0
101 - 200 529 30.0 34.9 91.9
201 - 300 92 5.2 6.1 98.0
301 + 31 1.8 2.0 100.0
Total 1517 86.0 100.0
Missing System 246 14.0

Total 1763 100.0


tuition Increases


Frequency Percent Valid Percent Cumulative Percent
Valid Decreased 4 .2 .3 .3
No change 300 17.0 21.0 21.3
1-4% increase 305 17.3 21.3 42.6
5-8% increase 497 28.2 34.8 77.4
9-12% increase 240 13.6 16.8 94.2
13+ % increase 83 4.7 5.8 100.0
Total 1429 81.1 100.0
Missing System 334 18.9

Total 1763 100.0


PS, 1/2 day, 2-day


Frequency Percent Valid Percent Cumulative Percent
Valid < $500 424 24.0 97.9 97.9
$500 - $999 8 .5 1.8 99.8
$1,500-$1,999 1 .1 .2 100.0
Total 433 24.6 100.0
Missing System 1330 75.4

Total 1763 100.0


PS, 1/2 day, 5-day


Frequency Percent Valid Percent Cumulative Percent
Valid < $500 477 27.1 90.5 90.5
$500-$999 49 2.8 9.3 99.8
$1,000-$1,499 1 .1 .2 100.0
Total 527 29.9 100.0
Missing System 1236 70.1

Total 1763 100.0


PS, 1/2 day, 3-day


Frequency Percent Valid Percent Cumulative Percent
Valid < $500 506 28.7 97.3 97.3
$500-$999 8 .5 1.5 98.8
$1,000-$1,499 3 .2 .6 99.4
$1,500-$1,999 2 .1 .4 99.8
$2,000-$2,499 1 .1 .2 100.0
Total 520 29.5 100.0
Missing System 1243 70.5

Total 1763 100.0


PS, full day, 2-day


Frequency Percent Valid Percent Cumulative Percent
Valid < $500 256 14.5 96.6 96.6
$500-$999 8 .5 3.0 99.6
$2,000-$2,499 1 .1 .4 100.0
Total 265 15.0 100.0
Missing System 1498 85.0

Total 1763 100.0


PS, full day, 3-day


Frequency Percent Valid Percent Cumulative Percent
Valid < $500 288 16.3 86.5 86.5
$500-$999 45 2.6 13.5 100.0
Total 333 18.9 100.0
Missing System 1430 81.1

Total 1763 100.0


PS, full day, 5-day


Frequency Percent Valid Percent Cumulative Percent
Valid < $500 356 20.2 59.0 59.0
$500-$999 241 13.7 40.0 99.0
$1,000-$1,499 5 .3 .8 99.8
$3,500-$3,999 1 .1 .2 100.0
Total 603 34.2 100.0
Missing System 1160 65.8

Total 1763 100.0


tuition kindergarten half-day


Frequency Percent Valid Percent Cumulative Percent
Valid < $1,500 45 2.6 8.0 8.0
$1,500-$1,999 85 4.8 15.1 23.1
$2,000-$2,499 118 6.7 21.0 44.1
$2,500-$2,999 108 6.1 19.2 63.3
$3,000 + 206 11.7 36.7 100.0
Total 562 31.9 100.0
Missing System 1201 68.1

Total 1763 100.0


tuition kindergarten full-day


Frequency Percent Valid Percent Cumulative Percent
Valid < $2,500 95 5.4 8.9 8.9
$2,500-$2,999 101 5.7 9.4 18.3
$3,000-$3,499 156 8.8 14.6 32.9
$3,500-$3,999 168 9.5 15.7 48.6
$4,000 + 551 31.3 51.4 100.0
Total 1071 60.7 100.0
Missing System 692 39.3

Total 1763 100.0


tuition elementary


Frequency Percent Valid Percent Cumulative Percent
Valid < $2,500 98 5.6 7.6 7.6
$2,500-$2,999 130 7.4 10.1 17.7
$3,000-$3,499 174 9.9 13.5 31.3
$3,500-$3,999 212 12.0 16.5 47.7
$4,000-$4,499 190 10.8 14.8 62.5
$4,500-$4,999 162 9.2 12.6 75.1
$5,000-$5,999 166 9.4 12.9 88.0
$6,000-$6,999 70 4.0 5.4 93.5
$7,000-$7,999 42 2.4 3.3 96.7
$8,000 + 42 2.4 3.3 100.0
Total 1286 72.9 100.0
Missing System 477 27.1

Total 1763 100.0


tuition middle school


Frequency Percent Valid Percent Cumulative Percent
Valid < $2,500 78 4.4 6.8 6.8
$2,500-$2,999 96 5.4 8.4 15.2
$3,000-$3,499 132 7.5 11.6 26.8
$3,500-$3,999 161 9.1 14.1 40.9
$4,000-$4,999 292 16.6 25.6 66.5
$5,000-$5,999 176 10.0 15.4 81.9
$6,000-$6,999 89 5.0 7.8 89.7
$7,000-$7,999 51 2.9 4.5 94.2
$8,000 + 66 3.7 5.8 100.0
Total 1141 64.7 100.0
Missing System 622 35.3

Total 1763 100.0


tuition high school


Frequency Percent Valid Percent Cumulative Percent
Valid < $3,000 103 5.8 13.4 13.4
$3,000-$3,499 73 4.1 9.5 22.9
$3,500-$3,999 88 5.0 11.5 34.4
$4,000-$4,999 154 8.7 20.1 54.4
$5,000-$5,999 147 8.3 19.1 73.6
$6,000-$7,999 123 7.0 16.0 89.6
$8,000-$9,999 37 2.1 4.8 94.4
$10,000-$$11,999 21 1.2 2.7 97.1
$12,000-$13,999 8 .5 1.0 98.2
$14,000-$15,999 3 .2 .4 98.6
$16,000 + 11 .6 1.4 100.0
Total 768 43.6 100.0
Missing System 995 56.4

Total 1763 100.0


sal-sched, admin


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 444 25.2 25.2 25.2
No 1319 74.8 74.8 100.0
Total 1763 100.0 100.0

merit pay for administrators


Frequency Percent Valid Percent Cumulative Percent
Valid Yes 190 10.8 10.8 10.8
No 1573 89.2 89.2 100.0
Total 1763 100.0 100.0

Education, Top Administrator


Frequency Percent Valid Percent Cumulative Percent
Valid Bachelor's Degree 382 21.7 29.4 29.4
Master's Degree 405 23.0 31.2 60.5
Master's Degree + 349 19.8 26.8 87.4
Doctorate 164 9.3 12.6 100.0
Total 1300 73.7 100.0
Missing System 463 26.3

Total 1763 100.0


Education, Elementary Admin


Frequency Percent Valid Percent Cumulative Percent
Valid Bachelor's Degree 273 15.5 41.2 41.2
Master's Degree 250 14.2 37.7 78.9
Master's Degree + 117 6.6 17.6 96.5
Doctorate 23 1.3 3.5 100.0
Total 663 37.6 100.0
Missing System 1100 62.4

Total 1763 100.0


Education, Middle School Admin


Frequency Percent Valid Percent Cumulative Percent
Valid Bachelor's Degree 144 8.2 34.6 34.6
Master's Degree 185 10.5 44.5 79.1
Master's Degree + 71 4.0 17.1 96.2
Doctorate 16 .9 3.8 100.0
Total 416 23.6 100.0
Missing System 1347 76.4

Total 1763 100.0


Education, High School Admin


Frequency Percent Valid Percent Cumulative Percent
Valid Bachelor's Degree 134 7.6 29.1 29.1
Master's Degree 197 11.2 42.8 72.0
Master's Degree + 103 5.8 22.4 94.3
Doctorate 26 1.5 5.7 100.0
Total 460 26.1 100.0
Missing System 1303 73.9

Total 1763 100.0


starting admin - Top


Frequency Percent Valid Percent Cumulative Percent
Valid < $30,000 298 16.9 29.7 29.7
$30,000-$49,999 463 26.3 46.1 75.7
$50,000-$69,999 168 9.5 16.7 92.4
$70,000-$89,999 57 3.2 5.7 98.1
$90,000 + 19 1.1 1.9 100.0
Total 1005 57.0 100.0
Missing System 758 43.0

Total 1763 100.0


starting admin - Ele


Frequency Percent Valid Percent Cumulative Percent
Valid < $30,000 150 8.5 27.9 27.9
$30,000-$49,999 296 16.8 55.1 83.1
$50,000-$69,999 74 4.2 13.8 96.8
$70,000-$89,999 14 .8 2.6 99.4
$90,000 + 3 .2 .6 100.0
Total 537 30.5 100.0
Missing System 1226 69.5

Total 1763 100.0


starting admin - MS


Frequency Percent Valid Percent Cumulative Percent
Valid < $30,000 91 5.2 26.4 26.4
$30,000-$49,999 185 10.5 53.6 80.0
$50,000-$69,999 57 3.2 16.5 96.5
$70,000-$89,999 8 .5 2.3 98.8
$90,000 + 4 .2 1.2 100.0
Total 345 19.6 100.0
Missing System 1418 80.4

Total 1763 100.0


starting admin - HS


Frequency Percent Valid Percent Cumulative Percent
Valid < $30,000 101 5.7 26.4 26.4
$30,000-$49,999 197 11.2 51.6 78.0
$50,000-$69,999 71 4.0 18.6 96.6
$70,000-$89,999 12 .7 3.1 99.7
$90,000 + 1 .1 .3 100.0
Total 382 21.7 100.0
Missing System 1381 78.3

Total 1763 100.0


10 yr admin - Top


Frequency Percent Valid Percent Cumulative Percent
Valid < $30,000 114 6.5 15.5 15.5
$30,000-$49,999 264 15.0 36.0 51.5
$50,000-$69,999 227 12.9 30.9 82.4
$70,000-$89,999 88 5.0 12.0 94.4
$90,000 + 41 2.3 5.6 100.0
Total 734 41.6 100.0
Missing System 1029 58.4

Total 1763 100.0


10 yr admin - Ele


Frequency Percent Valid Percent Cumulative Percent
Valid < $30,000 72 4.1 16.0 16.0
$30,000-$49,999 193 10.9 42.8 58.8
$50,000-$69,999 145 8.2 32.2 90.9
$70,000-$89,999 34 1.9 7.5 98.4
$90,000 + 7 .4 1.6 100.0
Total 451 25.6 100.0
Missing System 1312 74.4

Total 1763 100.0


10 yr admin - MS


Frequency Percent Valid Percent Cumulative Percent
Valid < $30,000 44 2.5 14.6 14.6
$30,000-$49,999 118 6.7 39.2 53.8
$50,000-$69,999 112 6.4 37.2 91.0
$70,000-$89,999 21 1.2 7.0 98.0
$90,000 + 6 .3 2.0 100.0
Total 301 17.1 100.0
Missing System 1462 82.9

Total 1763 100.0


10 yr admin - HS


Frequency Percent Valid Percent Cumulative Percent
Valid < $30,000 51 2.9 15.7 15.7
$30,000-$49,999 124 7.0 38.2 53.8
$50,000-$69,999 114 6.5 35.1 88.9
